Re: Avengers: Endgame SPOILER THREAD
Posted: Thu May 02, 2019 12:28 am
Lo!VinylGuy wrote:So?
Lo!VinylGuy wrote:So?
VinylGuy wrote:So?
dimejinky99 wrote:VinylGuy wrote:I would say the new star wars trilogy is not as planned and well executed than both of infinity war and endgame.
I wasn’t aware of this.
Solo (a star wars story) has made more money globally than 11 of the MCU movies with $392 million.
Odd that
In fact, it’s made more money, even adjusted for inflation than all these
Guardians of the Galaxy Vol. 2 BV $392,444,300 $389,813,101 5/5/17
11 Guardians of the Galaxy BV $371,009,900 $333,176,600 8/1/14
12 Iron Man 2 Par. $357,411,200 $312,433,331 5/7/10
13 Spider-Man: Homecoming Sony $337,137,900 $334,201,140 7/7/17
14 Thor: Ragnarok BV $309,233,900 $315,058,289 11/3/17
15 Captain America: The Winter Soldier BV $281,070,600 $259,766,572 4/4/14
16 Doctor Strange BV $238,446,100 $232,641,920 11/4/16
17 Thor: The Dark World BV $222,915,200 $206,362,140 11/8/13
18 Ant-Man and the Wasp BV $221,048,000 $216,648,740 7/6/18
19 Thor Par. $202,427,300 $181,030,624 5/6/11
20 Captain America: The First Avenger Par. $200,488,700 $176,654,505 7/22/11
21 Ant-Man BV $196,671,400 $180,202,163 7/17/15
22 The Incredible Hulk Uni. $169,165,800 $134,806,913 6/13/08
I'm not LV, but I just checked these claims...dimejinky99 wrote:LV?
dimejinky99 wrote:VinylGuy wrote:I would say the new star wars trilogy is not as planned and well executed than both of infinity war and endgame.
I wasn’t aware of this.
Solo (a star wars story) has made more money globally than 11 of the MCU movies with $392 million.
Odd that
In fact, it’s made more money, even adjusted for inflation than all these
Guardians of the Galaxy Vol. 2 BV $392,444,300 $389,813,101 5/5/17
11 Guardians of the Galaxy BV $371,009,900 $333,176,600 8/1/14
12 Iron Man 2 Par. $357,411,200 $312,433,331 5/7/10
13 Spider-Man: Homecoming Sony $337,137,900 $334,201,140 7/7/17
14 Thor: Ragnarok BV $309,233,900 $315,058,289 11/3/17
15 Captain America: The Winter Soldier BV $281,070,600 $259,766,572 4/4/14
16 Doctor Strange BV $238,446,100 $232,641,920 11/4/16
17 Thor: The Dark World BV $222,915,200 $206,362,140 11/8/13
18 Ant-Man and the Wasp BV $221,048,000 $216,648,740 7/6/18
19 Thor Par. $202,427,300 $181,030,624 5/6/11
20 Captain America: The First Avenger Par. $200,488,700 $176,654,505 7/22/11
21 Ant-Man BV $196,671,400 $180,202,163 7/17/15
22 The Incredible Hulk Uni. $169,165,800 $134,806,913 6/13/08
theplatypus wrote:I'm not LV, but I just checked these claims...dimejinky99 wrote:LV?
dimejinky99 wrote:VinylGuy wrote:I would say the new star wars trilogy is not as planned and well executed than both of infinity war and endgame.
I wasn’t aware of this.
Solo (a star wars story) has made more money globally than 11 of the MCU movies with $392 million.
Odd that
In fact, it’s made more money, even adjusted for inflation than all these
Guardians of the Galaxy Vol. 2 BV $392,444,300 $389,813,101 5/5/17
11 Guardians of the Galaxy BV $371,009,900 $333,176,600 8/1/14
12 Iron Man 2 Par. $357,411,200 $312,433,331 5/7/10
13 Spider-Man: Homecoming Sony $337,137,900 $334,201,140 7/7/17
14 Thor: Ragnarok BV $309,233,900 $315,058,289 11/3/17
15 Captain America: The Winter Soldier BV $281,070,600 $259,766,572 4/4/14
16 Doctor Strange BV $238,446,100 $232,641,920 11/4/16
17 Thor: The Dark World BV $222,915,200 $206,362,140 11/8/13
18 Ant-Man and the Wasp BV $221,048,000 $216,648,740 7/6/18
19 Thor Par. $202,427,300 $181,030,624 5/6/11
20 Captain America: The First Avenger Par. $200,488,700 $176,654,505 7/22/11
21 Ant-Man BV $196,671,400 $180,202,163 7/17/15
22 The Incredible Hulk Uni. $169,165,800 $134,806,913 6/13/08
The worldwide gross of Solo is $392,924,807.
The worldwide gross of Guardians of the Galaxy vol.2 is $863,756,051.
The worldwide gross of Iron Man 2 is $623,933,331.
The worldwide gross of Spider-Man: Homecoming is $880,166,924.
The worldwide gross of Thor: Ragnarok is $853,977,126.
The worldwide gross of Captain America: The Winter Soldier is $714,264,267.
The worldwide gross of Doctor Strange is $677,718,395.
The worldwide gross of Thor: The Dark World is $644,571,402.
The worldwide gross of Ant-Man and the Wasp is $622,674,139.
The worldwide gross of Thor is $449,326,618.
The worldwide gross of Captain America: The First Avenger is $370,569,774.
The worldwide gross of Ant-Man is $519,311,965.
The worldwide gross of The Incredible Hulk is $263,427,551.
Solo made more money than only two of those, but they were two of the cheapest films MCU ever produced ($140mil for Cap and $150mil for Hulk, versus $275mil for Solo). So actually, in terms of sheer numbers, Solo actually did worse than all of them.
Source for all these numbers
Except... they forgot one important person that should have been included. Stan Leedimejinky99 wrote:That is my favourite review. Thank you![]()
The nod to the actors at the end is kinda perfect. It’s it’s own end credit scene.
They had trouble getting his signatureMadTIGERmaN wrote:Except... they forgot one important person that should have been included. Stan Leedimejinky99 wrote:That is my favourite review. Thank you![]()
The nod to the actors at the end is kinda perfect. It’s it’s own end credit scene.
MadTIGERmaN wrote:Except... they forgot one important person that should have been included. Stan Leedimejinky99 wrote:That is my favourite review. Thank you![]()
The nod to the actors at the end is kinda perfect. It’s it’s own end credit scene.
lolMecca wrote:They had trouble getting his signatureMadTIGERmaN wrote:Except... they forgot one important person that should have been included. Stan Leedimejinky99 wrote:That is my favourite review. Thank you![]()
The nod to the actors at the end is kinda perfect. It’s it’s own end credit scene.
Agreed.doone wrote:There's been a memoriam to Stan in every comic book since he died. The movie had his usual cameo. I don't think marvel is sleighting him.
I wouldn't say it slighted him, BUT, its the end of this long story arc, the end of Evans as Cap and RDJ as Ironman most likely. You had just about everyone whos ever appeared in the movies in those credits, it was definitely a glaring omission. a nice big, THANK YOU STAN LEE to end the signature credits would have been a fitting end to this.meatwad wrote:Agreed.doone wrote:There's been a memoriam to Stan in every comic book since he died. The movie had his usual cameo. I don't think marvel is sleighting him.